![]() | ||
2019 KLX 450RStarting At Rs.8,49,000 (Ex-Showroom)Engine :4-stroke Single
*Specifications and pricing are subject to change. | ![]() | AVAILABLE COLOURS
|
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Single |
Displacement | 449cc |
Bore and Stroke | 96.0 x 62.1 mm |
Compression ratio | 12.0:1 |
Valve system | DOHC, 4 valves |
Fuel system | Carburettor: Keihin FCR-MX40 |
Fuel Type / Minimum Octane Rating | - |
Ignition | Digital AC-CDI |
Starting | Electric & Kick |
Lubrication | Forced lubrication, semi‑dry sump |
Transmission | 5-speed |
Maximum power | - |
Maximum power with Ram Air | - |
Maximum torque | - |
Dimensions & Chassis | |
Frame Type | Perimeter, aluminium |
Rake / Trail | 122 mm |
Tyre - Front | 80/100-21M/C 51P |
Tyre - Rear | 120/90-18M/C 65P |
Wheelbase | 1,480 mm |
Ground clearance | 315 mm |
Seat height | 935 mm |
Curb mass | 126 kg |
Fuel capacity | 8 litres |
Overall Dimensions (L x W x H) | 2,175 x 820 x 1,250 mm |
Brakes & Suspension | |
Front / Wheel Travel | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping/310 mm |
Rear / Wheel Travel | Uni-Trak with 22-way low-speed, 2 turns or more high speed compression damping, 22 way rebound damping and adjustable spring preload/315 mm |
Brake - Front | Single semi-floating 250 mm petal disc. |
Caliper - Front | Dual-piston |
Brake - Rear | Single 240 mm petal disc. |
Caliper - Rear | Single-piston |
2019
KLX 450R
Starting At
Rs.8,49,000
(Ex-Showroom)
Engine :4-stroke Single
Type :Liquid-cooled
Displacement :449cc
Valve System :DOHC, 4 valves
*Specifications and pricing are subject to change.
Click Image To Zoom

AVAILABLE COLOURS
TOP FEATURES

What's going on?
KLX450R’s clocks let Enduro riders see what the bike’s doing, right now. This lightweight digital instrumentation includes a speedometer, twin tripmeters, odometer and clock.

Keep it clean
Petal disc brakes keep pads clean and efficient, lap after enduro lap.

Chase my tail
Kawasaki has fitted an LED rear light for the benefit of the distant competition.

Electric starter
An electric starter was regarded as essential in the design brief. Having both electric and kick starter means the bike can be quickly restarted if the engine stalls or has to be stopped.
SPECIFICATIONS
Engine & Transmission | |
Type | Liquid-cooled, 4-stroke Single |
Displacement | 449cc |
Bore and Stroke | 96.0 x 62.1 mm |
Compression ratio | 12.0:1 |
Valve system | DOHC, 4 valves |
Fuel system | Carburettor: Keihin FCR-MX40 |
Fuel Type / Minimum Octane Rating | - |
Ignition | Digital AC-CDI |
Starting | Electric & Kick |
Lubrication | Forced lubrication, semi‑dry sump |
Transmission | 5-speed |
Maximum power | - |
Maximum power with Ram Air | - |
Maximum torque | - |
Dimensions & Chassis | |
Frame Type | Perimeter, aluminium |
Rake / Trail | 122 mm |
Tyre - Front | 80/100-21M/C 51P |
Tyre - Rear | 120/90-18M/C 65P |
Wheelbase | 1,480 mm |
Ground clearance | 315 mm |
Seat height | 935 mm |
Curb mass | 126 kg |
Fuel capacity | 8 litres |
Overall Dimensions (L x W x H) | 2,175 x 820 x 1,250 mm |
Brakes & Suspension | |
Front / Wheel Travel | 48 mm inverted AOS type telescopic fork with 22-way compression and 18-way rebound damping/310 mm |
Rear / Wheel Travel | Uni-Trak with 22-way low-speed, 2 turns or more high speed compression damping, 22 way rebound damping and adjustable spring preload/315 mm |
Brake - Front | Single semi-floating 250 mm petal disc. |
Caliper - Front | Dual-piston |
Brake - Rear | Single 240 mm petal disc. |
Caliper - Rear | Single-piston |